Low cement castable
Low cement castable
Presentation PDF
Got any Questions? Call us Today!
Low cement castable refers to a type of refractory material that contains a reduced amount of cement binder compared to conventional castables. It is composed of high-purity refractory aggregates, fine powders, and a minimal amount of cementitious binder, typically below 8% by weight. The lower cement content in low cement castable improves their high-temperature strength, erosion resistance, and thermal shock resistance. Low cement castable exhibit excellent mechanical properties and low porosity, making them more resistant to slag, molten metal, and other corrosive materials. Low cement castable are preferred in applications where high-temperature resistance, superior mechanical properties, and resistance to chemical attack are crucial.
Properties | Unit | LOW CEMENT CASTABLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I-Cast LC-45 | I-Cast LC-50 | I-Cast LC-60 | I-Cast LC-45 | I-Cast LC-50 | I-Cast LC-60 | I-Cast LC-45 | I-Cast LC-50 | I-Cast LC-60 | I-Cast LC-45 | I-Cast LC-50 |
General Properties | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Temp (Mix) | °C | 1550 | 1550 | 1600 | 1550 | 1600 | 1600 | 1700 | 1600 | 1700 | 1700 | 1750 |
Grain Size ( Max .) | mm | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Water Required to Mix | % | 5.0-5.5 | 5.0-5.5 | 5.0-5.5 | 5.0-6.0 | 5.0-6.0 | 5.0-5.5 | 5.0-5.5 | 5.0-6.0 | 5.0-5.5 | 5.0-5.5 | 5.0-5.5 |
Placement | V | V | V | V | V | V | V | V | V | V | V |
Physical Properties | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulk Density Dried at 110°C (Min) | g/cc | 2.30 | 2.30 | 2.60 | 2.40 | 2.70 | 2.70 | 2.90 | 2.60 | 3.00 | 3.00 | 3.10 |
Cold Crushing Strength ( Min .) | Kg/cm2 | |||||||||||
at 110°C/24 h | 700 | 700 | 750 | 700 | 800 | 500 | 900 | 850 | 1000 | 1200 | 1400 | |
at 1100°C/3h | 800 | 850 | 900 | 800 | 900 | 700 | 1000 | 950 | 1200 | 950 | 1300 | |
at 1500°C/3h | 1000 | 700 | 750 | 700 | 800 | 500 | 1200 | 1100 | 1350 | 1100 | 1400 | |
Modulas Of Rupture (Min.) | Kg/cm2 | |||||||||||
at 110°C/24 h | 90 | 90 | 95 | 80 | 90 | 60 | 110 | 90 | 120 | 90 | 130 | |
at 1100°C/3h | 110 | 110 | 115 | 100 | 110 | 80 | 120 | 100 | 150 | 110 | 160 | |
at 1500°C/3h | 120 | 120 | 125 | 110 | 130 | 80 | 150 | 130 | 180 | 130 | 200 |
Thermal Properties | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Refractoriness (PCE) | °C | 1700 | 1700 | 1800 | 1680 | 1800 | 1820 | 1820 | 1600 | 1820 | 1820 | 1820 | |||||
Permanent Linear Change | % | ||||||||||||||||
at 1100°C/3h | ±0.35 | ±0.3 | ±0.2 | ±0.5 | ±0.3 | ±0.3 | ±0.3 | ±1.0 | ±1.0 | ±1.0 | ±0.8 | ||||||
1500°C/3h | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ||||||
Thermal conductivity | Kod/hr/m/c | 1.1 | 1.11 | 1.25 | 1.2 | 1.3 | 1.3 | 1.8 | 1.75 | 0.95 | 0.95 | 1.4 |
Chemical Analysis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A1203 | Min | 45.0 | 50.0 | 60.0 | 55-60 | 70.0 | 70.0 | 80.0 | 70-80 | 900 | 90.0 | 94.0 |
Fe203 | Мах | 150 | 150 | 150 | 150 | 15-20 | 180 | 150 | 15-22 | 1.00 | 1.00 | 0.30 |
Note:
1. Tested as per IS 10570:2011
2. V: Vibro-casting
3. Packaging: Polythene lined HDPE bags, stacked in wooden pallets suitable for handling/ transportation with forklifts
Welcome to INCARNO Industries, the state-of-the-art refractory manufacturing company dedicated to delivering high-quality and innovative refractory solutions for a wide range of industries