Plastic Refractory
Plastic Refractory
Presentation PDF
Got any Questions? Call us Today!
Plastic Refractory
Plastic Refractory is a mouldable refractory material that can be extruded and has a level of workability that permits it to be pounded into place to form a monolithic structure. Plastic refractory, also known as refractory plastic, is a type of refractory material that has a plastic-like consistency, allowing it to be moulded and shaped easily. It is composed of a mixture of refractory aggregates, fine powders, and a binding agent that gives it plasticity.
Plastic refractory is typically supplied in a pre-mixed form, ready for installation. It is used for repairing, patching, or forming linings in various high-temperature applications, such as furnace walls, kiln linings, and other thermal equipment. Once applied, plastic refractory can be air-dried or heat-cured to develop its desired properties and provide resistance to thermal cycling and chemical attack.
Properties | Unit | PLASTIC REFRACTORY | |||||
---|---|---|---|---|---|---|---|
I-PLAST 50 | I-PLAST 60 | I-PLAST 80 | I-PLAST 90 |
General Properties | ||||||||
---|---|---|---|---|---|---|---|---|
Service Temp. (Max.) | °C | 1400 | 1500 | 1600 | 1700 | |||
Grain Size ( Max .) | mm | 3.0 | 3.0 | 3.0 | 3.0 | |||
Binder Required to Mix | % | 10.0-12.0 | 10.0-12.0 | 10.0-120 | 10.0-12.0 | |||
Placement | R/T | R/T | R/T | R/T |
PHYSICAL PROPERTIES | ||||||||
---|---|---|---|---|---|---|---|---|
Bulk Density
Dried at 110°C (Min) | g/cc | 2.40 | 2.40 | 2.40 | 2.40 | |||
Cold Crushing Strength ( Min) | Kg/cm2 | |||||||
at 110°C/24 h | 200 | 250 | 300 | 350 | ||||
at 1100°C/3h | 500 | 600 | 700 | 750 | ||||
at 1300°C/3h | 600 | 700 | 800 | 900 | ||||
Abrasion Resistance as per ASTM C 704 | CC | 10-12  | 9-11   | 9-11  | 8-10 |
Thermal Properties | ||||||||
---|---|---|---|---|---|---|---|---|
Permanent Linear Change | % | |||||||
Grain Size ( Max .) | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ||||
Thermal conductivity | % | 1.2 | 1.27 | 1.3 | 1.35 |
Chemical Analysis | |||||
---|---|---|---|---|---|
A1203 | Min | 45.0 | 60.0 | 80.0 | 90.0 |
Fe203 | Мах | 1.50 | 1.50 | 1.50 | 120 |
Welcome to INCARNO Industries, the state-of-the-art refractory manufacturing company dedicated to delivering high-quality and innovative refractory solutions for a wide range of industries